| 000 | 01091nam0a2200265 i 4500 | ||
|---|---|---|---|
| 001 | RU\VMP\102370 | ||
| 005 | 20251119121404.0 | ||
| 090 | _a102370 | ||
| 100 | _a--------d-----------y0rusy50------ca | ||
| 101 | 1 | 7 | _arus |
| 102 | _aRU | ||
| 105 | _ay---z---000-y | ||
| 181 | 0 |
_ai- _baxxe-- |
|
| 182 | 0 | _an | |
| 200 | 1 |
_a _a _e _e _f |
|
| 203 |
_a _b _c |
||
| 210 | 0 | 1 |
_a _c _d1999 |
| 215 |
_a33, [3] c. _d29 |
||
| 345 |
_a _b |
||
| 600 | 0 |
_a _b _x |
|
| 606 | 0 | _a | |
| 606 | 0 | _a | |
| 606 | 0 | _a | |
| 801 | 0 |
_aRU _bVMP |
|
| 942 | _cSCORE | ||