| 000 | 02089nam0a2200289 i 4500 | ||
|---|---|---|---|
| 001 | RU\VMP\101154 | ||
| 005 | 20250618104615.0 | ||
| 010 | _a978-5-6047311-5-4 | ||
| 090 | _a101154 | ||
| 100 | _a--------d-----------y0rusy50------ca | ||
| 101 | 1 | 7 | _arus |
| 102 | _aRU | ||
| 105 | _ay---z---000-y | ||
| 181 | 0 |
_ai- _baxxe-- |
|
| 182 | 0 | _an | |
| 200 | 1 |
_a _dNash! The Image of Crimea in Art _e _f |
|
| 203 |
_a _b _c |
||
| 210 | 0 | 1 | _a |
| 215 |
_a _c _d31 |
||
| 330 | _a | ||
| 345 |
_a _b |
||
| 512 | 1 | _a | |
| 601 | 0 | 0 |
_a _j _x _y |
| 601 | 0 | 0 |
_a _j _x _y |
| 607 | _a | ||
| 801 | 0 |
_aRU _bVMP |
|
| 942 | _cBOOK | ||